1.Name and designations of the two teachers Administrators of thinkquest.com:-
| S.No | Name of the Administrator | Designation | Class allotted |
| 1 | Mrs.Archana Maheshwari | Principal | |
| 2 | Mr. Rajesh Kumar | PGT (Computer Science) | XII, XI, X,IX |
| 3 | Mr.Rakesh Kumar | Computer Instructor | VIII,VII,VI,V,IV,III |
2. List of teachers registered and active in Thinkquest.com:
| S.No | Name of the teacher | Designation | Registered/Not registered in thinkquest.com | If registered,No.of pages uploaded on the Thinkquest.com |
| 1 | Mrs Archana Maheshwari | Principal | Registered | 04 |
| 2 | Mr.Rajesh Kumar | PGT(Computer Sc.) | Registered | 08 |
| 3 | Mr.Praveen Kumar | PGT(Commerce) | Registered | 02 |
| 4 | Ms.Sandhya Pawar | PGT(Hindi) | Registered | 02 |
| 5 | Mr.Rajesh Yadav | PGT (Physics) | Registered | 04 |
| 6 | Mr.Darshan Chand | TGT (Maths) | Registered | 02 |
| 7 | Ms.Pooja Kapoor | TGT (Maths) | Registered | 02 |
| 8 | Mr.Pradeep Saini | TGT (English) | Registered | 02 |
| 9 | Mrs.Anita Sood | TGT (Hindi) | Registered | 01 |
| 10 | Mr.Manish Sanwariya | TGT (Science) | Registered | 08 |
| 11 | Mr.Pawan Kumar | TGT(Social Science) | Registered | 03 |
| 12 | Mr.Jasbir Singh | PET | Registered | 07 |
| 13 | Mr.Anachal Dass | Drawing Teacher | Registered | 04 |
| 14 | Mr.Prem Kumar | WET | Registered | 02 |
| 15 | Mr.Kumar Tridevendra Singh Trivendra | Librarian | Registered | 02 |
| 16 | Mr.Surinder Kumar | Music Teacher | Registered | 02 |
| 17 | Mr.Puran Lal | Head Master | Registered | 01 |
| 18 | Mr.Paramjit Singh Sandu | PRT | Registered | 01 |
| 19 | Mr.Ranjit Lal | PRT | Registered | 01 |
| 20 | Ms.Bimla Devi | PRT | Registered | 01 |
| 21 | Mrs.Sukhwinder Kaur | PRT | Registered | 01 |
| 22 | Mrs.Gulshan | PRT | Registered | 04 |
| 23 | Ms.Kiran Bala | PRT | Registered | 02 |
| 24 | Mrs.Suman Saini | PRT | Registered | 01 |
| 25 | Mrs.Kirandeep | PRT | Registered | 01 |
| 26 | Ms.Ritu Sharma | PRT | Registered | 02 |
| 27 | Mrs.Neelam Jaini | PRT | Registered | 01 |
3. No. of students (Class III and above ) registered and active users in Thinkquest.com:-
| S.No | Class | Total No. of students | No. of students registered in Thinkquest.com | No. of students who have uploaded 03 pages or more on the Thinkquest.com website |
| 1 | III | 86 | 86 | 54 |
| 2 | IV | 84 | 84 | 40 |
| 3 | V | 83 | 83 | 70 |
| 4 | VI | 87 | 87 | 31 |
| 5 | VII | 93 | 93 | 29 |
| 6 | VIII | 85 | 85 | 25 |
| 7 | IX | 78 | 78 | 30 |
| 8 | X | 82 | 82 | 33 |
| 9 | XI | 80 | 80 | 35 |
| 10 | XII | 65 | 65 | 35 |