KV Nangal Bhur Distt. Gurdaspur
List of Vidyalaya Committees for Session 2008-09
| S. No. | Name of the Committee | S. No. | Names of Staff Members | Designation |
| 1 | Examination | 1 | Mr Pankaj Sharma I/C | PGT (Chemistry) |
| 2 | Mr H.Pathania | TGT (S.Sc.) | ||
| 3 | Mr. Puran Lal | HM | ||
| 4 | Mr Akshay | TGT(Eng.) | ||
| 2 | Time Table | 1 | Mr. Darshan Chand I/c | TGT( Maths) |
| 2 | PGT | (Maths) | ||
| 3 | Mr. Puran Lal | HM | ||
| 4 | Ms. Rajni | Librarian | ||
| 3 | Admission | 1 | Mrs. Romi Amrit I/c | PGT (Bio) |
| 2 | Mr. Ranjit | PRT | ||
| 3 | Mr. Puran Lal | HM | ||
| 4 | Teaching Aids | 1 | Mr H.Pathania | TGT (S.Sc.) |
| 2 | Ms Ritu | PRT | ||
| 3 | Ms Sarita | PRT | ||
| 5 | Discipline | 1 | Mr. Jasbir Singh I/c | PET |
| 2 | House on Duty | |||
| 3 | Mr Akshay | TGT(Eng.) | ||
| 4 | Mr Pankaj Sharma | PGT(Chem.) | ||
| 5 | Mrs Vinod Bala | TGT(Skt) | ||
| 6 | Mr Vikash | |||
| 6 | Bharat Scouts & Guides | 1 | Mr. P S Sandhu I/c | PRT |
| 2 | Mr. Surinder Kumar | Music Tr. | ||
| 3 | Mrs Vinod Bala | TGT(Skt) | ||
| 4 | Mr H.Pathania | TGT (S.Sc.) | ||
| 5 | Mrs Gulshan | PRT | ||
| 7 | Vidyalaya Patrika | 1 | English PGT I/c | PGT(Eng.) |
| 2 | Mrs. Romi Amrit | PGT (Bio) | ||
| 3 | Mr Akshay | TGT(Eng.) | ||
| 4 | Mr. Anchal Dass | Drawing Tr. | ||
| 5 | Mrs Vinod Bala | TGT(Skt) | ||
| 8 | Gardening and Beautification | 1 | Mrs. Romi Amrit | PGT (Bio) |
| 2 | Mr Akshay | TGT(Eng.) | ||
| 3 | Ms Gulshan | PRT | ||
| 4 | Mr. Anchal Dass | Drawing Tr. | ||
| 5 | Ms Sukhwinder Kaur | PRT | ||
| 6 | Mrs Vinod Bala | TGT(Skt) | ||
| 7 |
Balveer,Mahinder, Somraj,Kedar |
|||
| 9 | Campus Cleanliness | 1 | Mr. Jasbir Singh- Play Field | PET |
| 2 | Mr. Anchal Dass-1st Floor | Drawing Tr. | ||
| 3 | Mr Rajesh Kumar Admn. Block | PGT (Comp. Science) | ||
| 4 | Ms. Bimla Devi-Primary Block including labs | PRT | ||
| 5 |
Mr. Jasbir
Singh, Mr Darshan Chand All Water Tanks at the roof |
PET,TGT Maths | ||
| 6 | Hygiene |
TGT(English), PRT's |
||
| 7 |
PGT Maths, Mr.
Ranjit
-Water Coolers |
WET | ||
| 10 | Stage Decoration | 1 | Mr. Anchal Dass I/c | Drawing Tr. |
| 2 | Mr Rajesh Kumar | PGT(Comp. Science) | ||
| 3 | Mr. Rajni | Librarian | ||
| 4 | Mr. Pankaj Sharma | PGT (Chem.) | ||
| 5 | PGT (English) | PGT (English) | ||
| 6 | PRT's | PRT's | ||
| 11 | PA System | 1 | Mr. Surinder I/c | Music |
| 2 | Mr. Ram Das | LA | ||
| 12 | Flag Hoisting | 1 | Mr. Jasbir Singh I/c | PET |
| 2 | Mr. Puran Lal | HM | ||
| 3 | Mr. Balbir Chand | Gp. D. | ||
| 4 | Mr Paramjit Sandhu | PRT | ||
| 13 | Photography | 1 | Mr. Pankaj Sharma I/c | PGT (Chem.) |
| 2 | Mr. H.Pathania | TGT(S.St) | ||
| 3 | Mr Rajender Kumar | LA | ||
| 14 |
Refreshment/ Hospitality duty on all important Functions |
1 | Mrs. Romi Amrit I/c | PGT (Bio.) |
| 2 | PGT (Commerce) | PGT (Commerce) | ||
| 3 | Ms. Sarita | PRT | ||
| 4 | Mr. Darshan Chand | TGT (Maths) | ||
| 5 | Ms. Vinod Bala | TGT(Skt) | ||
| 15 | Competitive Exams | 1 | Mr. Pankaj Sharma-(Physics , Chem Olympaid) | PGT (Eng) |
| 2 | Mrs. Romi Amrit- (Science/Green Olympaid) | PGT (Bio) | ||
| 3 | Mr. Darshan Chand-(Maths Oympaid) | TGT (Maths) | ||
| 4 | Ms Monika | PGT (Comm) | ||
| 16 | Nature & Eco. Club | 1 | Mrs. Romi Amrit I/c | PGT (Bio) |
| 2 | Mr H.Pathania | TGT (S.St) | ||
| 3 | Ms Sunanda | PRT | ||
| 4 | Ms Ritu | PRT | ||
| 17 | First Aid | 1 | Mr Akshay I/C | TGT (Eng.) |
| 2 | Mrs. Sukhvinder Kaur | |||
| 3 | Mr Ranjit | PRT | ||
| 4 | Ms Ritu | PRT | ||
| 19 | Vidyalaya Security | 1 | Mr. Puran Lal I/c | HM |
| 2 | Mr. Rajesh Kumar | PGT (Comp. Science) | ||
| 3 | Mr. Anchal Dass | Drawing Tr. | ||
| 4 | Mr. Balbir Chand | Gp. D. | ||
| 20 | Adventure Club | 1 | Mr H.Pathania | TGT(S.St) |
| 2 | Mr. Jasbir Singh | PET | ||
| 3 | Mr. Darshan Chand | TGT (Maths) | ||
| 4 | Ms Rajni | Librarian | ||
| 5 | Ms. Bimla Devi | PRT | ||
| 21 | Subject Committees | |||
| English | PGT English Convenor | PGT (Eng) | ||
| TGTs English | ||||
| Hindi | PGT (Hindi) Convenor | PGT (Hindi) | ||
| TGT Hindi | ||||
| Mrs Vinod Bala | TGT Skt. | |||
| Maths | Mr. Darshan Chand Convenor | TGT (Maths) | ||
| PGT Maths | ||||
| TGT Maths | ||||
| Science | Mrs. Romi Amrit Convenor | PGT (Bio) | ||
| PGT Physics | PGT Physics | |||
| Mr Pankaj Sharma | PGT Chemistry | |||
| TGT Science | TGT Science | |||
| SSt. | Mr. H.Pathania Convenor | PGT (Comm.) | ||
| TGT (SS) | TGT (SS) | |||
| Primary | Mr. Puran Lal Convenor | HM | ||
| All PRTs | ||||
|
22
|
Checking of T.Cs.
to be issued & Entries made in Admission Withdrawal Register
|
1 2 3
|
Concerned Class
Teachers
Mr Rajesh Kumar Ms Shilpi
|
PGT(Comp Science) Comp. Inst.
|
| 23 | Checking of CS-54 Register (Summary of Fee) | 1 | Mr. Darshan Chand Kumar I/c | TGT (Maths) |
| 2 | PGT Maths | |||
| 24 | Purchase Committee | 1 | Two members from concerned department | |
| 2 | VMC/VEC members as nominated by Committee | |||
| 25 | Furniture Committee | 1 | Mr. Surinder Kumar I/c | Music Tr. |
| 2 | Mrs. Rajesh Kumar | PGT (Comp. Science) | ||
| 3 | Mr. Ranjeet Kumar | PRT | ||
| 26 | Maintenance of School Building | |||
| B&R | 1 | Mr. Anchal Dass I/c | Drawing Tr. | |
| 2 | Mr. Jasbir Singh | PET | ||
| E&M | 1 | Mr. H Pathania I/c | TGT(S.St) | |
| 2 | Mr. Akshay | TGT(Eng.) | ||
| 27 | Maintenance of Staff Quarters | 1 | Mr. Puran Lal I/c | HM |
| 2 | Ms Romi Amrit | PGT (Bio.) | ||
| 3 | Mr. Anchal Dass | Drawing Tr. | ||
| 4 | Mr. H.Pathania | TGT(S.St) | ||
| 5 | Mrs Rajni | Librarian | ||
| 6 | Mr. P. S. Sandhu | PRT | ||
| 7 | Mr. Rajendra | LA. | ||
| 28 | Reception Committee | 1 | Ms Romi Amrit I/c | PGT (Bio) |
| 2 | Mr Pankaj Sharma | PGT (Chem.) | ||
| 3 | Mr. Rajesh Kumar | PGT(Comp. Science) | ||
| 4 | Mr. P. P. Singh | UDC | ||
| 29 | Website Updation | 1 | Mr. Rajesh Kumar I/C | PGT(Comp. Science) |
| 2 | Mr Pankaj Sharma | PGT(Chem.) | ||
| 3 | PGT English | PGT English | ||
| 4 | Mrs. Shilpi | Computer Instructor | ||
| 30 | Project Think.com | 1 | Ms Shilpi | Comp. Inst. |
| 2 | Mr. Rajesh Kumar | PGT(Comp. Science) | ||
| 3 | Ms. Monika | PGT(English) | ||
| 4 | Ms. Monika | PGT(COMM) |
| Go Top |